Soft
Lifting
GrabiQ - Classic - Cintas de Poliéster - Gunnebo Johnson - Van Beest |
|
Soft lifting products | |
Roundsling Single (GRS) Roundsling with seamless single cover According to European Standard EN1492-2 Safety factor 7:1 Made of 100 % polyester |
![]() |
Type | WLL | L1min | Weight per meter | Recommend Min contact | Recommend Min |
(M) | L1 (kg) approx | diameter bolt (mm) | contact width (mm) | ||
GRS | 1 T | 0,5 | 0,3 | 22 | 35 |
GRS | 2 T | 0,5 | 0,4 | 32 | 40 |
GRS | 3 T | 0,5 | 0,6 | 35 | 47 |
GRS | 4 T | 1,0 | 0,8 | 38 | 50 |
GRS | 5 T | 1,0 | 1,0 | 42 | 53 |
GRS | 6 T | 1,5 | 1,2 | 46 | 60 |
GRS | 8 T | 1,5 | 1,5 | 50 | 67 |
GRS | 10 T | 1,5 | 1,9 | 56 | 75 |
GRS | 12 T | 1,5 | 2,4 | 58 | 80 |
L1 = effective length
....... | NEWS - Added Value | ||
![]() |
![]() |
![]() |
|
The polyester sleeve |
The
label is displayed |
||
GRS 1 - 3 T, 5 T and 8 T are packed in plastic bags with manufacturer cerificate, user instructions and with bar code. |
Roundsling Double (GRD) Roundsling with sideseam, double cover According to European Standard EN1492-2 Safety factor 7:1 Made of 100 % polyester |
![]() |
Type | WLL | L1min | Weight per meter | Recommend Min contact | Recommend Min |
(M) | L1 (kg) approx | diameter bolt (mm) | contact width (mm) | ||
GRS | 1 T | 0,2 | 0,36 | 22 | 35 |
GRS | 2 T | 0,2 | 0,5 | 32 | 40 |
GRS | 3 T | 0,2 | 0,7 | 35 | 47 |
GRS | 5 T | 0,2 | 1 | 42 | 53 |
GRS | 8 T | 0,2 | 1,7 | 50 | 67 |
GRS | 10 T | 0,3 | 2,1 | 56 | 75 |
GRS | 12 T | 0,3 | 2,6 | 58 | 80 |
GRS | 15 T | 0,3 | 3,4 | 70 | 96 |
GRS | 20 T | 0,4 | 5 | 78 | 104 |
GRS | 25 T | 0,4 | 6,4 | 84 | 112 |
GRS | 30 T | 0,4 | 7,7 | 90 | 120 |
GRS | 40 T | 0,4 | 10,8 | 102 | 136 |
GRS | 50 T | 0,5 | 15 | 120 | 160 |
L1 = effective length
Sling Strop (GSS) Roundsling strop for connecting with Gunnebo SK-system According to European Standard EN 1492-2 Safety factor 7:1 Made of 100 % polyester |
![]() |
Type | WLL | Diameter (mm) | L1 min | Weight per meter L1 |
approx | (M) | (kg) approx | ||
GRS | 1 T | 25 | 0,5 | 0,47 |
GRS | 2 T | 34 | 0,5 | 0,6 |
GRS | 3 T | 37 | 0,5 | 0,8 |
L1 = effective length
Other sizes can be produced upon request
Webbing Sling (GWS) Flat webbing slings with eyes According to European Standard EN 1492-1 Safety factor 7:1 Made of 100 % polyester |
![]() |
Type | WLL | Width (mm) | L1min | Width of eye (mm) | Weight per meter L1 |
(M) | (kg) approx | ||||
GRS | 1 T | 30 | 0,40 | 30 | 0,20 |
GRS | 2 T | 60 | 0,65 | 35 | 0,39 |
GRS | 3 T | 90 | 0,90 | 45 | 0,63 |
GRS | 4 T | 120 | 1,30 | 65 | 0,78 |
GRS | 5 T | 150 | 1,50 | 80 | 0,97 |
GRS | 6 T | 180 | 1,60 | 95 | 1,17 |
GRS | 8 T | 240 | 1,85 | 125 | 1,71 |
GRS | 10 T | 180 | 1,60 | 180 | 2,20 |
12 T | 180 | 1,60 | 180 | 2,20 | |
GRS | 15 T | 240 | 1,85 | 240 | 3.26 |
NEWS
- Added value Weebing slings 1 -4 ton are packed in plastic bag with manufacturer certificate, user instruction and bar code |
![]() |
Webbing Sling Endless (GWE) Flat webbing sling endless According to European Standard EN 1492-1 Safety factor 7:1 Made of 100 % polyester |
![]() |
Type | WLL | Width | L1 min | Weight per meter L1 |
(mm) | (M) | (kg) approx | ||
GRS | 1 T | 30 | 0,20 | 0,18 |
GRS | 2 T | 60 | 0,30 | 0,40 |
GRS | 3 T | 90 | 0,35 | 0,59 |
GRS | 4 T | 120 | 0,45 | 0,80 |
Protective Sleeve (GPS) Protective sleeve
made of polyester for site |
![]() |
Type | For roundsling | Length (mm) | Weight/ea (kg) approx |
GPS | 1 - 3 ton | 500 | 0,10 |
GPS | 1 - 3 ton | 1000 | 0,20 |
GPS | 4 - 8 ton | 500 | 0,20 |
GPS | 4 - 8 ton | 1000 | 0,20 |
Other
protective sleeves Protective sleeves made of polyurethane for roundsling and flat webbing slings can be supplied upon request. |
![]() |