Componentes de Blocks, página 3/4.........................Ir para página.. 1.. 2   3

2-Ton One Sheave Snatch Blocks, with Eye, 3 Inches

SB
2
S 3 B
H
Single Sheave
Snach Blocks
SWL
Tons
Number
Sheaves
S =1
Sheaves
OD
B=Bronze
Bushed
R=Roller
H=Hook
E=Eye
T=Tailboard
S=Shackle
  Standard
Wire
    A B E F H J K L
Model
Number
Rope
Size
Maximum
Allow.
Weight Overall
Lengtht
Net
Length
Thickness Width Inside
Width
Shackle
Shackles
Thickness
Shackle
Width
Center
Pin
Diameter
SB2S3BE 5/16-3/8 - 7 8.980 8.420 3.000 3.375 1.250 .625 .625 .750

 

4-Ton One Sheave Snatch Blocks, with Eye, 4-14 Inches

SB
2
S 3 B
H
Single Sheave
Snach Blocks
SWL
Tons
Number
Sheaves
S =1
Sheaves
OD
B=Bronze
Bushed
R=Roller
H=Hook
E=Eye
T=Tailboard
S=Shackle
  Standard
Wire
    A B E F H J K L
Model
Number
Rope
Size
Maximum
Allow.
Weight Overall
Lengtht
Net
Length
Thickness Width Inside
Width
Shackle
Shackles
Thickness
Shackle
Width
Center
Pin
Diameter
SB4S4BE 3/8-1/2 3/4 15 11.625 11 3.281 4.750 1.500 .625 .625 1
SB4S4RE 3/8-1/2 3/4 15 11.625 11 3.281 4.750 1.500 .625 .625 1
SB4S6BE 3/8-1/2 3/4 18 13.750 13.125 3.281 6.250 1.500 .625 .625 1
SB4S6RE 3/8-1/2 3/4 18 13.750 13.125 3.281 6.250 1.500 .625 .625 1
SB4S8BE 3/8-1/2 3/4 22 15.750 15.125 3.281 8.250 1.500 .625 .625 1
SB4S8RE 3/8-1/2 3/4 22 15.750 15.125 3.281 8.250 1.500 .625 .625 1
SB4S10BE 3/8-1/2 3/4 34 17.750 17.125 3.281 10.250 1.500 .625 .625 1.250
SB4S10RE 3/8-1/2 3/4 34 17.750 17.125 3.281 10.250 1.500 .625 .625 1.250
SB4S12BE 3/8-1/2 7/8 39 19.750 19.125 3.281 12.250 1.500 .625 .625 1.250
SB4S12RE 3/8-1/2 7/8 39 19.750 19.125 3.281 12.250 1.500 .625 .625 1.250
SB4S14BE 3/8-1/2 3/4 41 21.750 21.125 3.281 14.250 1.500 .625 .625 1.250
SB4S14RE 3/8-1/2 3/4 41 21.750 21.125 3.281 14.250 1.500 .625 .625 1.250


Componentes de Blocks, página 3/4.........................Ir para página.. 1.. 2   3