Componentes de Blocks, página 2/4.........................Ir para página.. 1.. 3   4

Eye & Hook Swivels

3
E
H
M
Safe Working
Limit Tons.
Top
Fitting
E=Eye
Botton
Fitting
H=Hook
Midget
Swivel

.

.

.

.

  A B F H J K R S T U
Code
Model
Weight Overall
Length
Net
Length
Swivel
Diameter
Throat
Opening
Hv. Dty.
Hook
Thickness
Hook
Width
Pin to
Obstrution
Pin to
End of
Fitting
Thickness
of Eye
Hole
Diameter
3EHM 8 10.250 7.625 2.625 1.062 1.375 1.125 1.375 1.187 .875 1.062
3EH 15 13.250 10.625 3.250 1.062 1.375 1.125 1.875 1.250 1 1.312
5EH 18 14.750 11.625 3.250 1.500 1.875 1.375 1.875 1.250 1 1.312
7EH 18 14.750 11.625 3.250 1.500 1.875 1.375 1.875 1.250 1 1.312
9EH 36 18 13.750 4 1.750 2.250 1.625 2.750 2 1.250 1.781
12EH 39 19.375 14.750 4.437 1.906 2.625 1.937 2.375 2 1.250 1.781
15EH 50 21.125 16.125 4.437 2.750 3 2.375 2.375 2 1.250 1.781
20EH 82 24.625 18.500 5.250 3.500 3.750 3 2.875 2.375 1.625 2.093
25EH 74 24.625 18.500 5.250 3.500 3.750 3 2.875 2.375 1.625 2.093
30EH 109 26.375 19.875 6.500 3.500 3.750 3 2.750 2.750 1.750 2.312



Jaw & Hook Swivels
3
J
H
M
Safe Working
Limit Tons.
Top
Fitting
J=Jaw
Botton
Fitting
H=Hook
Midget
Swivel

.

.

.

.

  A B F H J K P Q R S V
Code
Model
Weight Overall
Length
Net
Length
Swivel
Diameter
Throat
Opening
Hv. Dty.
Hook
Thickness
Hook
Width
Pin
Diameter
Width
of
Ears
Pin to
Obstrution
Pin to
End of
Fitting
Thickness
of Ear
3JHM 9 10.250 7.625 2.625 1.062 1.375 1.125 1 1 1.375 1.187 .500
3JH 17 13.375 10.625 3.250 1.062 1.375 1.125 1 1.500 2.125 1.375 .562
5JH 20 15 11.750 3.250 1.500 1.875 1.375 1.250 1.500 2.125 1.375 .562
7JH 20 15 11.750 3.250 1.500 1.875 1.375 1.250 1.500 2.125 1.375 .562
9JH 41 18.125 13.875 4 1.750 2.250 1.625 1.750 1.750 2.750 2 .750
12JH 46 19.625 15 4.437 1.906 2.625 1.937 1.750 2 3 2 .750
15JH 56 21.375 16.375 4.437 2.750 3 2.375 1.750 2 3 2 .750



Eye & Eye Swivels
3
E
E
M
Safe Working
Limit Tons.
Top
Fitting
E=Eye
Botton
Fitting
E=Eye
Midget
Swivel

.

.

.

.

  A B F R S T U
Code
Model
Weight Overall
Length
Net
Length
Swivel
Diameter
Pin to
Obstruction
Pin to
End of
Fitting
Thickness
of Eye
Hole
Diameter
3EEM 7 8 5.625 2.625 1.375 1.187 .875 1.062
4EE 16 11.875 9.375 3.250 1.875 1.375 1 1.312
7EE 16 11.875 9.375 3.250 1.875 1.375 1 1.312
12EE 30 15 11 4 2.750 2 1.250 1.781
19EE 34 15.500 11.500 4.437 2.375 2 1.250 1.781
25EE 44 17.750 13 5.250 2.875 2.375 1.625 2.093
30EE 91 20.125 14.625 6.500 2.750 2.750 1.750 2.312



Jaw & Eye Swivels
3
J
E
M
Safe Working
Limit Tons.
Top
Fitting
J=Jaw
Botton
Fitting
E=Eye
Midget
Swivel

.

.

.

.

  A B F P Q R S T U V
Code
Model
Weight Overall
Length
Net
Length
Swivel
Diameter
Pin
Diameter
Width
Between
Ears
Pin to
Obstruction
Pin to
End of
Fitting
Thickness
of Eye
Hole
Diameter
Thickness
of Ear
3JEM 8 8 5.625 2.625 1 1 1.375 1.187 .875 1.062 .500
4JE 18 12.250 9.500 3.250 1.250 1.500 2.125 1.375 1 1.312 .562
7JE 18 12.250 9.500 3.250 1.250 1.500 2.125 1.375 1 1.312 .562
12JE 35 15.125 11.125 4 1.750 1.750 2.750 2 1.250 1.781 .750
19JE 41 15.750 11.750 4.437 1.750 2 3 2 1.250 1.781 .750



Jaw & Jaw Swivels
3
J
J
M
Safe Working
Limit Tons.
Top
Fitting
J=Jaw
Botton
Fitting
J=Jaw
Midget
Swivel

.

.

.

.

  A B F P Q R S V
Code
Model
Weight Overall
Length
Net
Length
Swivel
Diameter
Pin
Diameter
Width
Between
Ears
Pin to
Obstruction
Pin to
End of
Fitting
Thickness
of Eye
3JJM 9 8.250 5.875 2.625 1 1 1.375 1.187 .500
4JJ 22 12.500 9.750 3.250 1.250 1.500 2.125 1.375 .562
7JJ 22 12.500 9.750 3.250 1.250 1.500 2.125 1.375 .562
12JJ 36 15.562 11.625 4 1.750 1.750 2.750 2 .750
19JJ 46 16.625 12.625 4.437 1.750 2 3 2 .750



Eye & Jaw Swivels
3
E
J
M
Safe Working
Limit Tons.
Top
Fitting
E=Eye
Botton
Fitting
J=Jaw
Midget
Swivel

.

.

.

.

  A B F P Q R S T U V
Code
Model
Weight Overall
Length
Net
Length
Swivel
Diameter
Pin
Diameter
Width
Between
Ears
Pin to
Obstruction
Pin to
End of
Fitting
Thickness
of Eye
Hole
Diameter
Thickness
of Ear
3EJM 8 8.250 5.875 2.625 1 1 1.375 1.187 .875 1.062 .500
4EJ 21 12.375 9.625 3.250 1.250 1.500 2.125 1.375 1 1.312 .562
7EJ 21 12.375 9.625 3.250 1.250 1.500 2.125 1.375 1 1.312 .562
12EJ 32 15.500 11.500 4 1.750 1.750 2.750 2 1.250 1.781 .750
19EJ 38 16.375 12.375 4.437 1.750 2 3 2 1.250 1.781 .750

Componentes de Blocks, página 2/4.........................Ir para página.. 1.. 3   4