Componentes de Blocks, página 3/4.........................Ir para página.. 1.. 2   4

Eye & Hook Swivels

WS
6
3/4''
Wedge
Socket
Body
Number
Wire Hope
Wedge Size

.

.

.

.

  A B E P Q R S V
Code
Model
Wire Rope
Size
Weight Overall
Length
Net
Length
Total
Thickness
Pin
Diameter
Width
Between
Ears
Pin to
Obstrution
Pin to
End of
Fitting
Thickness
of Ear
WS-4 3/8 3 6.500 5.375 2.625 1 1 1.750 1.125 .375
WS-4 1/2 3 6.500 5.375 2.625 1 1 1.937 1.125 .375
WS-5 1/2 8.5 8.750 7.250 3.500 1.250 1.375 2.437 1.500 .625
WS-5 9/16 8.5 8.750 7.250 3.500 1.250 1.375 2.812 1.500 .625
WS-5 5/8 8.5 8.750 7.250 3.500 1.250 1.375 2.750 1.500 .625
WS-6 5/8 9 8.812 7.312 3.500 1.250 1.500 2.500 1.500 .562
WS-8A 5/8 17 11.250 9.125 4.125 1.625 1.750 3.187 2.125 1
WS-6 3/4 9 8.812 7.312 3.500 1.250 1.500 1.780 1.500 .562
WS-8A 3/4 17 11.250 9.125 4.125 1.625 1.750 2.844 2.125 1
WS-7 7/8 15 11 9.500 3.500 1.250 1.312 2.937 1.500 .625
WS-8 7/8 16 11.375 9.500 4.125 1.625 1.750 2.875 1.875 .750
WS-7 1 14.5 11 9.500 3.500 1.250 1.315 2.875 1.500 .625
WS-8 1 16 11.375 9.500 4.125 1.625 1.750 2.500 1.875 .750
WS-10 1-1/8 45 15.437 13.250 4.125 1.625 1.750 3.062 2.187 .750
WS-11 1-1/8 55 16 13.500 5.500 2.500 2.500 4.500 2.500 .812
WS-10 1-1/4 45 15.437 13.250 4.125 1.625 1.750 3.125 2.187 .750
WS-11 1-1/4 55 16 13.500 5.500 2.500 2.500 4.250 2.500. .812
FS-26 1-1/2 99 18.375 15 6.875 3 2.625 4.187 3.375 1.250

2-Ton One Sheave Snatch Blocks, with Hook, 3 Inches

SB
2
S 3 B
H
Single Sheave
Snach Blocks
SWL
Tons
Number
Sheaves
S =1
Sheaves
OD
B=Bronze
Bushed
R=Roller
H=Hook
E=Eye
T=Tailboard
S=Shackle
  Standard
Wire
    A B E F H H J K L
Model
Number
Rope
Size
Maximum
Allow.
Weight Overall
Lengtht
Net
Length
Thickness Width Throat
No
Latch
Opening
Light
Duty
Hook
Thickness
Hook
Width
Center
Pin
SB2S3BH 5/16-3/8 - 9 10.500 9.500 2.500 3.375 1.125 1.000 1.000 .688 .750

4-Ton One Sheave Snatch Blocks, with Hook, 4-14 Inches

SB
2
S 3 B
H
Single Sheave
Snach Blocks
SWL
Tons
Number
Sheaves
S =1
Sheaves
OD
B=Bronze
Bushed
R=Roller
H=Hook
E=Eye
T=Tailboard
S=Shackle
  Standard
Wire
    A B E F H H J K L
Model
Number
Rope
Size
Maximum
Allow.
Weight Overall
Lengtht
Net
Length
Thickness Width Throat
No
Latch
Opening
Light
Duty
Hook
Thickness
Hook
Width
Center
Pin
SB4S4BH 3/8-1/2 3/4 15 14.500 12.625 3.281 4.750 1.437 1.250 1.875 1.125 1
SB4S4RH 3/8-1/2 3/4 15 14.500 12.625 3.281 4.750 1.437 1.250 1.875 1.125 1
SB4S6BH 3/8-1/2 3/4 18 16.625 14.750 3.281 6.250 1.437 - 1.875 1.125 1
SB4S6RH 3/8-1/2 3/4 18 16.625 14.750 3.281 6.250 1.437 - 1.875 1.125 1
SB4S8BH 3/8-1/2 3/4 22 18.625 16.750 3.281 8.250 1.437 - 1.875 1.125 1
SB4S8RH 3/8-1/2 3/4 22 18.625 16.750 3.281 8.250 1.437 - 1.875 1.125 1
SB4S10BH 3/8-1/2 3/4 34 20.625 18.750 3.281 10.250 1.437 - 1.875 1.125 1.250
SB4S10RH 3/8-1/2 3/4 34 20.625 18.750 3.281 10.250 1.437 - 1.875 1.125 1.250
SB4S12BH 3/8-1/2 7/8 39 22.625 20.750 3.281 12.250 1.437 - 1.875 1.125 1.250
SB4S12RH 3/8-1/2 7/8 39 22.625 20.750 3.281 12.250 1.437 - 1.875 1.125 1.250
SB4S14BH 3/8-1/2 3/4 41 24.625 22.750 3.281 14.250 1.437 - 1.875 1.125 1.250
SB4S14RH 3/8-1/2 3/4 41 24.625 22.750 3.281 14.250 1.437 - 1.875 1.125 1.250

8-Ton One Sheave Snatch Blocks, with Hook, 6-14 Inches

SB
2
S 3 B
H
Single Sheave
Snach Blocks
SWL
Tons
Number
Sheaves
S =1
Sheaves
OD
B=Bronze
Bushed
R=Roller
H=Hook
E=Eye
T=Tailboard
S=Shackle
  Standard
Wire
    A B E F H H J K L
Model
Number
Rope
Size
Maximum
Allow.
Weight Overall
Lengtht
Net
Length
Thickness Width Throat
No
Latch
Opening
Light
Duty
Hook
Thickness
Hook
Width
Center
Pin
SB8S6BH 5/8-3/4 1 29 19 16.875 3.687 6.250 2 - 2.125 1.375 1.500
SB8S6RH 5/8-3/4 1 29 19 16.875 3.687 6.250 2 - 2.125 1.375 1.500
SB8S8BH 5/8-3/4 7/8 32 21 18.875 3.687 8.250 2 - 2.125 1.375 1.500
SB8S8RH 5/8-3/4 7/8 32 21 18.875 3.687 8.250 2 - 2.125 1.375 1.500
SB8S10BH 5/8-3/4 3/4 40 23 20.875 3.687 10.250 2 - 2.125 1.375 1.500
SB8S10RH 5/8-3/4 3/4 40 23 20.875 3.687 10.250 2 - 2.125 1.375 1.500
SB8S12BH 5/8-3/4 7/8 46 25 22.875 3.687 12.250 2 - 2.125 1.375 1.500
SB8S12RH 5/8-3/4 7/8 46 25 22.875 3.687 12.250 2 - 2.125 1.375 1.500
SB8S14BH 5/8-3/4 7/8 58 27 24.875 3.687 14.250 2 - 2.125 1.375 1.500
SB8S14RH 5/8-3/4 7/8 58 27 24.875 3.687 14.250 2 - 2.125 1.375 1.500

12-Ton One Sheave Snatch Blocks, with Hook, 6-16 Inches

SB
2
S 3 B
H
Single Sheave
Snach Blocks
SWL
Tons
Number
Sheaves
S =1
Sheaves
OD
B=Bronze
Bushed
R=Roller
H=Hook
E=Eye
T=Tailboard
S=Shackle
  Standard
Wire
    A B E F H H J K L
Model
Number
Rope
Size
Maximum
Allow.
Weight Overall
Lengtht
Net
Length
Thickness Width Throat
No
Latch
Opening
Light
Duty
Hook
Thickness
Hook
Width
Center
Pin
SB12S6BH 3/4-7/8 1-1/8 42 20.750 18.125 4.375 6.250 2.500 - 2.625 1.625 2
SB12S6RH 3/4-7/8 1-1/8 42 20.750 18.125 4.375 6.250 2.500 - 2.625 1.625 2
SB12S8BH 3/4-7/8 1-1/8 53 22.750 20.125 4.375 8.250 2.500 - 2.625 1.625 2
SB12S8RH 3/4-7/8 1-1/8 53 22.750 20.125 4.375 8.250 2.500 - 2.625 1.625 2
SB12S10BH 3/4-7/8 1-1/8 66 24.750 22.125 4.375 10.250 2.500 - 2.625 1.625 2
SB12S10RH 3/4-7/8 1-1/8 66 24.750 22.125 4.375 10.250 2.500 - 2.625 1.625 2
SB12S12BH 3/4-7/8 1-1/8 75 26.750 24.125 4.375 12.250 2.500 - 2.625 1.625 2
SB12S12RH 3/4-7/8 1-1/8 75 26.750 24.125 4.375 12.250 2.500 - 2.625 1.625 2
SB12S14BH 3/4-7/8 1-1/8 92 28.750 26.125 4.375 14.250 2.500 - 2.625 1.625 2
SB12S14BH 3/4-7/8 1-1/8 92 28.750 26.125 4.375 14.250 2.500 - 2.625 1.625 2
SB12S16BH 3/4-7/8 7/8 119 30.750 28.125 4.375 16.250 2.500 - 2.625 1.625 2
SB12S16BH 3/4-7/8 7/8 119 30.750 28.125 4.375 16.250 2.500 - 2.625 1.625 2

Componentes de Blocks, página 3/4.........................Ir para página.. 1.. 2   4